:: JADWAL SHALAT TAHUN 2010
|
January 2010 (For City Depok GMT +7) |
|||||||
| Date | Imsyak | Shubuh | Syuruq | Dzuhr | Asr | Maghrib | Isha |
| 01 | 04:09:10 | 04:15:59 | 05:41:14 | 11:55:41 | 15:23:04 | 18:10:41 | 19:26:50 |
| 02 | 04:09:45 | 04:16:34 | 05:41:45 | 11:56:10 | 15:23:28 | 18:11:06 | 19:27:13 |
| 03 | 04:10:20 | 04:17:08 | 05:42:16 | 11:56:38 | 15:23:51 | 18:11:31 | 19:27:34 |
| 04 | 04:10:55 | 04:17:43 | 05:42:47 | 11:57:06 | 15:24:13 | 18:11:55 | 19:27:55 |
| 05 | 04:11:31 | 04:18:18 | 05:43:18 | 11:57:33 | 15:24:34 | 18:12:19 | 19:28:14 |
| 06 | 04:12:06 | 04:18:54 | 05:43:48 | 11:58:00 | 15:24:55 | 18:12:42 | 19:28:33 |
| 07 | 04:12:42 | 04:19:29 | 05:44:19 | 11:58:27 | 15:25:14 | 18:13:04 | 19:28:51 |
| 08 | 04:13:18 | 04:20:04 | 05:44:49 | 11:58:53 | 15:25:32 | 18:13:26 | 19:29:08 |
| 09 | 04:13:54 | 04:20:40 | 05:45:19 | 11:59:19 | 15:25:50 | 18:13:47 | 19:29:23 |
| 10 | 04:14:30 | 04:21:15 | 05:45:48 | 11:59:44 | 15:26:06 | 18:14:07 | 19:29:38 |
| 11 | 04:15:06 | 04:21:51 | 05:46:18 | 12:00:09 | 15:26:21 | 18:14:26 | 19:29:52 |
| 12 | 04:15:42 | 04:22:26 | 05:46:47 | 12:00:33 | 15:26:36 | 18:14:45 | 19:30:05 |
| 13 | 04:16:17 | 04:23:01 | 05:47:15 | 12:00:57 | 15:26:49 | 18:15:02 | 19:30:17 |
| 14 | 04:16:53 | 04:23:36 | 05:47:43 | 12:01:19 | 15:27:00 | 18:15:19 | 19:30:28 |
| 15 | 04:17:28 | 04:24:11 | 05:48:11 | 12:01:42 | 15:27:11 | 18:15:35 | 19:30:38 |
| 16 | 04:18:04 | 04:24:45 | 05:48:39 | 12:02:04 | 15:27:21 | 18:15:50 | 19:30:46 |
| 17 | 04:18:38 | 04:25:19 | 05:49:05 | 12:02:25 | 15:27:29 | 18:16:05 | 19:30:54 |
| 18 | 04:19:13 | 04:25:53 | 05:49:32 | 12:02:45 | 15:27:36 | 18:16:18 | 19:31:01 |
| 19 | 04:19:47 | 04:26:27 | 05:49:58 | 12:03:05 | 15:27:41 | 18:16:31 | 19:31:06 |
| 20 | 04:20:21 | 04:27:00 | 05:50:23 | 12:03:23 | 15:27:45 | 18:16:42 | 19:31:11 |
| 21 | 04:20:55 | 04:27:32 | 05:50:48 | 12:03:42 | 15:27:48 | 18:16:53 | 19:31:15 |
| 22 | 04:21:28 | 04:28:05 | 05:51:12 | 12:03:59 | 15:27:50 | 18:17:03 | 19:31:17 |
| 23 | 04:22:00 | 04:28:37 | 05:51:36 | 12:04:16 | 15:27:50 | 18:17:11 | 19:31:19 |
| 24 | 04:22:32 | 04:29:08 | 05:51:59 | 12:04:32 | 15:27:49 | 18:17:19 | 19:31:19 |
| 25 | 04:23:04 | 04:29:39 | 05:52:21 | 12:04:47 | 15:27:46 | 18:17:26 | 19:31:19 |
| 26 | 04:23:35 | 04:30:09 | 05:52:43 | 12:05:01 | 15:27:42 | 18:17:32 | 19:31:17 |
| 27 | 04:24:05 | 04:30:39 | 05:53:04 | 12:05:15 | 15:27:36 | 18:17:37 | 19:31:15 |
| 28 | 04:24:35 | 04:31:08 | 05:53:25 | 12:05:28 | 15:27:29 | 18:17:41 | 19:31:11 |
| 29 | 04:25:05 | 04:31:36 | 05:53:44 | 12:05:40 | 15:27:21 | 18:17:44 | 19:31:07 |
| 30 | 04:25:33 | 04:32:04 | 05:54:04 | 12:05:51 | 15:27:11 | 18:17:46 | 19:31:01 |
| 31 | 04:26:01 | 04:32:31 | 05:54:22 | 12:06:01 | 15:26:59 | 18:17:47 | 19:30:55 |
|
February 2010 (For City Depok GMT +7) |
|||||||
| Date | Imsyak | Shubuh | Syuruq | Dzuhr | Asr | Maghrib | Isha |
| 01 | 04:26:28 | 04:32:58 | 05:54:40 | 12:06:11 | 15:26:46 | 18:17:48 | 19:30:47 |
| 02 | 04:26:55 | 04:33:23 | 05:54:57 | 12:06:19 | 15:26:32 | 18:17:47 | 19:30:39 |
| 03 | 04:27:21 | 04:33:48 | 05:55:13 | 12:06:27 | 15:26:16 | 18:17:45 | 19:30:30 |
| 04 | 04:27:46 | 04:34:13 | 05:55:29 | 12:06:34 | 15:25:58 | 18:17:43 | 19:30:19 |
| 05 | 04:28:11 | 04:34:36 | 05:55:44 | 12:06:41 | 15:25:39 | 18:17:39 | 19:30:08 |
| 06 | 04:28:34 | 04:34:59 | 05:55:58 | 12:06:46 | 15:25:18 | 18:17:35 | 19:29:57 |
| 07 | 04:28:57 | 04:35:22 | 05:56:12 | 12:06:51 | 15:24:56 | 18:17:30 | 19:29:44 |
| 08 | 04:29:19 | 04:35:43 | 05:56:25 | 12:06:55 | 15:24:32 | 18:17:23 | 19:29:30 |
| 09 | 04:29:41 | 04:36:04 | 05:56:37 | 12:06:58 | 15:24:06 | 18:17:16 | 19:29:16 |
| 10 | 04:30:02 | 04:36:23 | 05:56:49 | 12:07:00 | 15:23:39 | 18:17:08 | 19:29:01 |
| 11 | 04:30:21 | 04:36:42 | 05:57:00 | 12:07:02 | 15:23:10 | 18:17:00 | 19:28:45 |
| 12 | 04:30:40 | 04:37:01 | 05:57:10 | 12:07:02 | 15:22:40 | 18:16:50 | 19:28:28 |
| 13 | 04:30:59 | 04:37:18 | 05:57:19 | 12:07:02 | 15:22:08 | 18:16:39 | 19:28:10 |
| 14 | 04:31:16 | 04:37:35 | 05:57:28 | 12:07:01 | 15:21:35 | 18:16:28 | 19:27:52 |
| 15 | 04:31:33 | 04:37:51 | 05:57:36 | 12:07:00 | 15:21:00 | 18:16:16 | 19:27:33 |
| 16 | 04:31:48 | 04:38:06 | 05:57:43 | 12:06:58 | 15:20:23 | 18:16:03 | 19:27:14 |
| 17 | 04:32:03 | 04:38:20 | 05:57:50 | 12:06:55 | 15:19:45 | 18:15:49 | 19:26:53 |
| 18 | 04:32:18 | 04:38:34 | 05:57:56 | 12:06:51 | 15:19:05 | 18:15:35 | 19:26:32 |
| 19 | 04:32:31 | 04:38:46 | 05:58:02 | 12:06:46 | 15:18:24 | 18:15:20 | 19:26:11 |
| 20 | 04:32:44 | 04:38:58 | 05:58:07 | 12:06:41 | 15:17:41 | 18:15:04 | 19:25:49 |
| 21 | 04:32:55 | 04:39:09 | 05:58:11 | 12:06:35 | 15:16:56 | 18:14:47 | 19:25:26 |
| 22 | 04:33:06 | 04:39:20 | 05:58:14 | 12:06:29 | 15:16:10 | 18:14:30 | 19:25:03 |
| 23 | 04:33:17 | 04:39:29 | 05:58:17 | 12:06:22 | 15:15:23 | 18:14:12 | 19:24:39 |
| 24 | 04:33:26 | 04:39:38 | 05:58:20 | 12:06:14 | 15:14:33 | 18:13:53 | 19:24:15 |
| 25 | 04:33:35 | 04:39:46 | 05:58:22 | 12:06:06 | 15:13:42 | 18:13:34 | 19:23:50 |
| 26 | 04:33:43 | 04:39:54 | 05:58:23 | 12:05:57 | 15:12:50 | 18:13:14 | 19:23:25 |
| 27 | 04:33:50 | 04:40:00 | 05:58:24 | 12:05:47 | 15:11:56 | 18:12:53 | 19:23:00 |
| 28 | 04:33:56 | 04:40:06 | 05:58:24 | 12:05:37 | 15:11:00 | 18:12:32 | 19:22:34 |
|
March 2010 (For City Depok GMT +7) |
|||||||
| Date | Imsyak | Shubuh | Syuruq | Dzuhr | Asr | Maghrib | Isha |
| 01 | 04:34:02 | 04:40:11 | 05:58:24 | 12:05:26 | 15:10:03 | 18:12:10 | 19:22:07 |
| 02 | 04:34:07 | 04:40:16 | 05:58:23 | 12:05:15 | 15:09:05 | 18:11:48 | 19:21:41 |
| 03 | 04:34:11 | 04:40:19 | 05:58:22 | 12:05:03 | 15:08:04 | 18:11:25 | 19:21:14 |
| 04 | 04:34:15 | 04:40:22 | 05:58:20 | 12:04:51 | 15:07:03 | 18:11:02 | 19:20:46 |
| 05 | 04:34:18 | 04:40:25 | 05:58:18 | 12:04:39 | 15:05:59 | 18:10:38 | 19:20:19 |
| 06 | 04:34:20 | 04:40:27 | 05:58:15 | 12:04:25 | 15:05:48 | 18:10:14 | 19:19:51 |
| 07 | 04:34:21 | 04:40:28 | 05:58:12 | 12:04:12 | 15:06:15 | 18:09:50 | 19:19:23 |
| 08 | 04:34:22 | 04:40:28 | 05:58:09 | 12:03:58 | 15:06:40 | 18:09:25 | 19:18:54 |
| 09 | 04:34:22 | 04:40:28 | 05:58:05 | 12:03:43 | 15:07:05 | 18:08:59 | 19:18:26 |
| 10 | 04:34:22 | 04:40:27 | 05:58:00 | 12:03:29 | 15:07:28 | 18:08:34 | 19:17:57 |
| 11 | 04:34:21 | 04:40:26 | 05:57:56 | 12:03:14 | 15:07:51 | 18:08:07 | 19:17:28 |
| 12 | 04:34:20 | 04:40:24 | 05:57:51 | 12:02:58 | 15:08:12 | 18:07:41 | 19:16:59 |
| 13 | 04:34:18 | 04:40:22 | 05:57:46 | 12:02:42 | 15:08:32 | 18:07:14 | 19:16:30 |
| 14 | 04:34:15 | 04:40:19 | 05:57:40 | 12:02:26 | 15:08:50 | 18:06:47 | 19:16:01 |
| 15 | 04:34:12 | 04:40:15 | 05:57:35 | 12:02:10 | 15:09:08 | 18:06:20 | 19:15:32 |
| 16 | 04:34:08 | 04:40:12 | 05:57:29 | 12:01:53 | 15:09:25 | 18:05:52 | 19:15:03 |
| 17 | 04:34:04 | 04:40:07 | 05:57:22 | 12:01:36 | 15:09:41 | 18:05:25 | 19:14:34 |
| 18 | 04:33:59 | 04:40:02 | 05:57:16 | 12:01:19 | 15:09:55 | 18:04:57 | 19:14:04 |
| 19 | 04:33:54 | 04:39:57 | 05:57:09 | 12:01:02 | 15:10:09 | 18:04:29 | 19:13:35 |
| 20 | 04:33:49 | 04:39:51 | 05:57:02 | 12:00:44 | 15:10:22 | 18:04:00 | 19:13:06 |
| 21 | 04:33:43 | 04:39:45 | 05:56:55 | 12:00:27 | 15:10:34 | 18:03:32 | 19:12:37 |
| 22 | 04:33:36 | 04:39:39 | 05:56:48 | 12:00:09 | 15:10:45 | 18:03:03 | 19:12:08 |
| 23 | 04:33:29 | 04:39:32 | 05:56:41 | 11:59:51 | 15:10:55 | 18:02:35 | 19:11:39 |
| 24 | 04:33:22 | 04:39:25 | 05:56:33 | 11:59:33 | 15:11:04 | 18:02:06 | 19:11:11 |
| 25 | 04:33:15 | 04:39:17 | 05:56:26 | 11:59:15 | 15:11:12 | 18:01:37 | 19:10:42 |
| 26 | 04:33:07 | 04:39:09 | 05:56:18 | 11:58:57 | 15:11:20 | 18:01:09 | 19:10:14 |
| 27 | 04:32:59 | 04:39:01 | 05:56:11 | 11:58:39 | 15:11:27 | 18:00:40 | 19:09:46 |
| 28 | 04:32:51 | 04:38:53 | 05:56:03 | 11:58:21 | 15:11:33 | 18:00:11 | 19:09:18 |
| 29 | 04:32:42 | 04:38:44 | 05:55:55 | 11:58:02 | 15:11:38 | 17:59:43 | 19:08:50 |
| 30 | 04:32:33 | 04:38:35 | 05:55:48 | 11:57:44 | 15:11:43 | 17:59:14 | 19:08:23 |
| 31 | 04:32:24 | 04:38:26 | 05:55:40 | 11:57:26 | 15:11:47 | 17:58:46 | 19:07:56 |
|
April 2010 (For City Depok GMT +7) |
|||||||
| Date | Imsyak | Shubuh | Syuruq | Dzuhr | Asr | Maghrib | Isha |
| 01 | 04:32:15 | 04:38:17 | 05:55:32 | 11:57:08 | 15:11:51 | 17:58:17 | 19:07:29 |
| 02 | 04:32:05 | 04:38:08 | 05:55:25 | 11:56:50 | 15:11:53 | 17:57:49 | 19:07:03 |
| 03 | 04:31:55 | 04:37:58 | 05:55:17 | 11:56:32 | 15:11:56 | 17:57:21 | 19:06:37 |
| 04 | 04:31:46 | 04:37:48 | 05:55:10 | 11:56:14 | 15:11:58 | 17:56:53 | 19:06:11 |
| 05 | 04:31:36 | 04:37:39 | 05:55:02 | 11:55:57 | 15:11:59 | 17:56:25 | 19:05:46 |
| 06 | 04:31:26 | 04:37:29 | 05:54:55 | 11:55:39 | 15:11:59 | 17:55:58 | 19:05:21 |
| 07 | 04:31:15 | 04:37:19 | 05:54:48 | 11:55:22 | 15:12:00 | 17:55:31 | 19:04:56 |
| 08 | 04:31:05 | 04:37:09 | 05:54:41 | 11:55:05 | 15:12:00 | 17:55:04 | 19:04:32 |
| 09 | 04:30:55 | 04:36:59 | 05:54:35 | 11:54:48 | 15:11:59 | 17:54:37 | 19:04:09 |
| 10 | 04:30:45 | 04:36:49 | 05:54:28 | 11:54:32 | 15:11:58 | 17:54:11 | 19:03:45 |
| 11 | 04:30:35 | 04:36:39 | 05:54:22 | 11:54:15 | 15:11:57 | 17:53:44 | 19:03:23 |
| 12 | 04:30:24 | 04:36:29 | 05:54:16 | 11:53:59 | 15:11:55 | 17:53:19 | 19:03:01 |
| 13 | 04:30:14 | 04:36:19 | 05:54:10 | 11:53:43 | 15:11:53 | 17:52:53 | 19:02:39 |
| 14 | 04:30:04 | 04:36:09 | 05:54:04 | 11:53:28 | 15:11:51 | 17:52:28 | 19:02:18 |
| 15 | 04:29:54 | 04:35:59 | 05:53:59 | 11:53:12 | 15:11:49 | 17:52:03 | 19:01:57 |
| 16 | 04:29:44 | 04:35:50 | 05:53:54 | 11:52:58 | 15:11:46 | 17:51:39 | 19:01:37 |
| 17 | 04:29:34 | 04:35:40 | 05:53:49 | 11:52:43 | 15:11:44 | 17:51:15 | 19:01:17 |
| 18 | 04:29:24 | 04:35:31 | 05:53:45 | 11:52:29 | 15:11:41 | 17:50:52 | 19:00:59 |
| 19 | 04:29:15 | 04:35:22 | 05:53:40 | 11:52:15 | 15:11:38 | 17:50:29 | 19:00:40 |
| 20 | 04:29:05 | 04:35:13 | 05:53:37 | 11:52:02 | 15:11:35 | 17:50:06 | 19:00:22 |
| 21 | 04:28:56 | 04:35:04 | 05:53:33 | 11:51:48 | 15:11:31 | 17:49:44 | 19:00:05 |
| 22 | 04:28:47 | 04:34:55 | 05:53:30 | 11:51:36 | 15:11:28 | 17:49:23 | 18:59:49 |
| 23 | 04:28:38 | 04:34:47 | 05:53:27 | 11:51:24 | 15:11:25 | 17:49:02 | 18:59:33 |
| 24 | 04:28:30 | 04:34:39 | 05:53:25 | 11:51:12 | 15:11:22 | 17:48:41 | 18:59:18 |
| 25 | 04:28:21 | 04:34:31 | 05:53:23 | 11:51:01 | 15:11:18 | 17:48:21 | 18:59:03 |
| 26 | 04:28:13 | 04:34:23 | 05:53:21 | 11:50:50 | 15:11:15 | 17:48:02 | 18:58:49 |
| 27 | 04:28:05 | 04:34:16 | 05:53:20 | 11:50:40 | 15:11:12 | 17:47:43 | 18:58:36 |
| 28 | 04:27:58 | 04:34:09 | 05:53:19 | 11:50:30 | 15:11:09 | 17:47:25 | 18:58:23 |
| 29 | 04:27:51 | 04:34:02 | 05:53:19 | 11:50:20 | 15:11:06 | 17:47:07 | 18:58:11 |
| 30 | 04:27:44 | 04:33:56 | 05:53:19 | 11:50:12 | 15:11:03 | 17:46:50 | 18:58:00 |
|
May 2010 (For City Depok GMT +7) |
|||||||
| Date | Imsyak | Shubuh | Syuruq | Dzuhr | Asr | Maghrib | Isha |
| 01 | 04:27:37 | 04:33:49 | 05:53:19 | 11:50:03 | 15:11:00 | 17:46:34 | 18:57:50 |
| 02 | 04:27:31 | 04:33:44 | 05:53:20 | 11:49:55 | 15:10:58 | 17:46:18 | 18:57:40 |
| 03 | 04:27:25 | 04:33:38 | 05:53:21 | 11:49:48 | 15:10:55 | 17:46:03 | 18:57:31 |
| 04 | 04:27:20 | 04:33:34 | 05:53:23 | 11:49:41 | 15:10:53 | 17:45:48 | 18:57:22 |
| 05 | 04:27:15 | 04:33:29 | 05:53:25 | 11:49:35 | 15:10:51 | 17:45:35 | 18:57:14 |
| 06 | 04:27:10 | 04:33:25 | 05:53:28 | 11:49:30 | 15:10:50 | 17:45:21 | 18:57:07 |
| 07 | 04:27:06 | 04:33:21 | 05:53:31 | 11:49:25 | 15:10:48 | 17:45:09 | 18:57:01 |
| 08 | 04:27:02 | 04:33:18 | 05:53:35 | 11:49:20 | 15:10:47 | 17:44:57 | 18:56:55 |
| 09 | 04:26:58 | 04:33:15 | 05:53:39 | 11:49:16 | 15:10:47 | 17:44:46 | 18:56:50 |
| 10 | 04:26:55 | 04:33:13 | 05:53:43 | 11:49:13 | 15:10:46 | 17:44:35 | 18:56:46 |
| 11 | 04:26:53 | 04:33:11 | 05:53:48 | 11:49:10 | 15:10:46 | 17:44:26 | 18:56:42 |
| 12 | 04:26:51 | 04:33:09 | 05:53:53 | 11:49:08 | 15:10:46 | 17:44:17 | 18:56:39 |
| 13 | 04:26:49 | 04:33:08 | 05:53:59 | 11:49:06 | 15:10:46 | 17:44:08 | 18:56:37 |
| 14 | 04:26:48 | 04:33:07 | 05:54:05 | 11:49:05 | 15:10:47 | 17:44:00 | 18:56:36 |
| 15 | 04:26:47 | 04:33:07 | 05:54:12 | 11:49:04 | 15:10:49 | 17:43:54 | 18:56:35 |
| 16 | 04:26:47 | 04:33:07 | 05:54:19 | 11:49:05 | 15:10:50 | 17:43:47 | 18:56:35 |
| 17 | 04:26:47 | 04:33:08 | 05:54:27 | 11:49:05 | 15:10:52 | 17:43:42 | 18:56:35 |
| 18 | 04:26:48 | 04:33:10 | 05:54:35 | 11:49:06 | 15:10:55 | 17:43:37 | 18:56:36 |
| 19 | 04:26:49 | 04:33:11 | 05:54:43 | 11:49:08 | 15:10:57 | 17:43:33 | 18:56:38 |
| 20 | 04:26:51 | 04:33:14 | 05:54:52 | 11:49:10 | 15:11:01 | 17:43:29 | 18:56:40 |
| 21 | 04:26:53 | 04:33:16 | 05:55:01 | 11:49:13 | 15:11:04 | 17:43:26 | 18:56:43 |
| 22 | 04:26:56 | 04:33:19 | 05:55:11 | 11:49:17 | 15:11:08 | 17:43:24 | 18:56:47 |
| 23 | 04:26:59 | 04:33:23 | 05:55:21 | 11:49:21 | 15:11:13 | 17:43:23 | 18:56:51 |
| 24 | 04:27:03 | 04:33:27 | 05:55:31 | 11:49:25 | 15:11:18 | 17:43:22 | 18:56:56 |
| 25 | 04:27:07 | 04:33:32 | 05:55:42 | 11:49:30 | 15:11:23 | 17:43:22 | 18:57:01 |
| 26 | 04:27:11 | 04:33:37 | 05:55:53 | 11:49:35 | 15:11:29 | 17:43:23 | 18:57:07 |
| 27 | 04:27:16 | 04:33:42 | 05:56:04 | 11:49:41 | 15:11:35 | 17:43:24 | 18:57:13 |
| 28 | 04:27:22 | 04:33:48 | 05:56:15 | 11:49:48 | 15:11:41 | 17:43:26 | 18:57:20 |
| 29 | 04:27:28 | 04:33:55 | 05:56:27 | 11:49:55 | 15:11:48 | 17:43:28 | 18:57:28 |
| 30 | 04:27:34 | 04:34:02 | 05:56:40 | 11:50:02 | 15:11:56 | 17:43:32 | 18:57:36 |
| 31 | 04:27:41 | 04:34:09 | 05:56:52 | 11:50:10 | 15:12:03 | 17:43:35 | 18:57:44 |
|
June 2010 (For City Depok GMT +7) |
|||||||
| Date | Imsyak | Shubuh | Syuruq | Dzuhr | Asr | Maghrib | Isha |
| 01 | 04:27:49 | 04:34:17 | 05:57:05 | 11:50:18 | 15:12:12 | 17:43:40 | 18:57:53 |
| 02 | 04:27:56 | 04:34:25 | 05:57:18 | 11:50:27 | 15:12:20 | 17:43:45 | 18:58:02 |
| 03 | 04:28:04 | 04:34:33 | 05:57:31 | 11:50:36 | 15:12:29 | 17:43:50 | 18:58:12 |
| 04 | 04:28:13 | 04:34:42 | 05:57:44 | 11:50:46 | 15:12:38 | 17:43:56 | 18:58:22 |
| 05 | 04:28:22 | 04:34:52 | 05:57:58 | 11:50:55 | 15:12:48 | 17:44:03 | 18:58:32 |
| 06 | 04:28:31 | 04:35:01 | 05:58:12 | 11:51:06 | 15:12:58 | 17:44:10 | 18:58:43 |
| 07 | 04:28:41 | 04:35:11 | 05:58:26 | 11:51:16 | 15:13:09 | 17:44:18 | 18:58:54 |
| 08 | 04:28:51 | 04:35:22 | 05:58:40 | 11:51:27 | 15:13:19 | 17:44:26 | 18:59:05 |
| 09 | 04:29:01 | 04:35:32 | 05:58:54 | 11:51:38 | 15:13:31 | 17:44:35 | 18:59:17 |
| 10 | 04:29:12 | 04:35:43 | 05:59:08 | 11:51:50 | 15:13:42 | 17:44:44 | 18:59:29 |
| 11 | 04:29:23 | 04:35:54 | 05:59:22 | 11:52:01 | 15:13:54 | 17:44:53 | 18:59:41 |
| 12 | 04:29:34 | 04:36:06 | 05:59:36 | 11:52:13 | 15:14:05 | 17:45:03 | 18:59:53 |
| 13 | 04:29:46 | 04:36:17 | 05:59:50 | 11:52:25 | 15:14:18 | 17:45:14 | 19:00:05 |
| 14 | 04:29:57 | 04:36:29 | 06:00:04 | 11:52:38 | 15:14:30 | 17:45:25 | 19:00:18 |
| 15 | 04:30:09 | 04:36:42 | 06:00:19 | 11:52:50 | 15:14:43 | 17:45:36 | 19:00:31 |
| 16 | 04:30:22 | 04:36:54 | 06:00:33 | 11:53:03 | 15:14:55 | 17:45:47 | 19:00:44 |
| 17 | 04:30:34 | 04:37:06 | 06:00:47 | 11:53:15 | 15:15:08 | 17:45:59 | 19:00:57 |
| 18 | 04:30:46 | 04:37:19 | 06:01:00 | 11:53:28 | 15:15:22 | 17:46:11 | 19:01:10 |
| 19 | 04:30:59 | 04:37:32 | 06:01:14 | 11:53:41 | 15:15:35 | 17:46:23 | 19:01:23 |
| 20 | 04:31:12 | 04:37:45 | 06:01:28 | 11:53:54 | 15:15:48 | 17:46:36 | 19:01:36 |
| 21 | 04:31:25 | 04:37:57 | 06:01:41 | 11:54:07 | 15:16:02 | 17:46:48 | 19:01:49 |
| 22 | 04:31:38 | 04:38:10 | 06:01:54 | 11:54:20 | 15:16:15 | 17:47:01 | 19:02:02 |
| 23 | 04:31:51 | 04:38:23 | 06:02:07 | 11:54:33 | 15:16:29 | 17:47:15 | 19:02:15 |
| 24 | 04:32:04 | 04:38:36 | 06:02:20 | 11:54:46 | 15:16:42 | 17:47:28 | 19:02:28 |
| 25 | 04:32:17 | 04:38:49 | 06:02:32 | 11:54:59 | 15:16:56 | 17:47:41 | 19:02:40 |
| 26 | 04:32:30 | 04:39:02 | 06:02:44 | 11:55:12 | 15:17:09 | 17:47:55 | 19:02:53 |
| 27 | 04:32:43 | 04:39:15 | 06:02:56 | 11:55:24 | 15:17:23 | 17:48:08 | 19:03:05 |
| 28 | 04:32:56 | 04:39:28 | 06:03:07 | 11:55:37 | 15:17:36 | 17:48:22 | 19:03:18 |
| 29 | 04:33:08 | 04:39:41 | 06:03:18 | 11:55:49 | 15:17:50 | 17:48:36 | 19:03:30 |
| 30 | 04:33:21 | 04:39:53 | 06:03:29 | 11:56:01 | 15:18:03 | 17:48:49 | 19:03:41 |
|
July 2010 (For City Depok GMT +7) |
|||||||
| Date | Imsyak | Shubuh | Syuruq | Dzuhr | Asr | Maghrib | Isha |
| 01 | 04:33:34 | 04:40:05 | 06:03:39 | 11:56:13 | 15:18:16 | 17:49:03 | 19:03:53 |
| 02 | 04:33:46 | 04:40:18 | 06:03:49 | 11:56:25 | 15:18:28 | 17:49:16 | 19:04:04 |
| 03 | 04:33:58 | 04:40:29 | 06:03:58 | 11:56:37 | 15:18:41 | 17:49:30 | 19:04:15 |
| 04 | 04:34:10 | 04:40:41 | 06:04:07 | 11:56:48 | 15:18:53 | 17:49:43 | 19:04:26 |
| 05 | 04:34:22 | 04:40:53 | 06:04:15 | 11:56:59 | 15:19:05 | 17:49:57 | 19:04:37 |
| 06 | 04:34:33 | 04:41:04 | 06:04:23 | 11:57:10 | 15:19:17 | 17:50:10 | 19:04:47 |
| 07 | 04:34:44 | 04:41:14 | 06:04:30 | 11:57:20 | 15:19:28 | 17:50:23 | 19:04:57 |
| 08 | 04:34:55 | 04:41:25 | 06:04:37 | 11:57:30 | 15:19:40 | 17:50:36 | 19:05:06 |
| 09 | 04:35:05 | 04:41:35 | 06:04:43 | 11:57:39 | 15:19:50 | 17:50:48 | 19:05:15 |
| 10 | 04:35:15 | 04:41:45 | 06:04:49 | 11:57:49 | 15:20:01 | 17:51:01 | 19:05:24 |
| 11 | 04:35:25 | 04:41:54 | 06:04:54 | 11:57:57 | 15:20:10 | 17:51:13 | 19:05:32 |
| 12 | 04:35:34 | 04:42:03 | 06:04:58 | 11:58:06 | 15:20:20 | 17:51:25 | 19:05:40 |
| 13 | 04:35:43 | 04:42:12 | 06:05:02 | 11:58:14 | 15:20:29 | 17:51:37 | 19:05:47 |
| 14 | 04:35:52 | 04:42:20 | 06:05:05 | 11:58:21 | 15:20:37 | 17:51:48 | 19:05:54 |
| 15 | 04:36:00 | 04:42:27 | 06:05:07 | 11:58:28 | 15:20:45 | 17:51:59 | 19:06:00 |
| 16 | 04:36:07 | 04:42:34 | 06:05:09 | 11:58:35 | 15:20:53 | 17:52:10 | 19:06:07 |
| 17 | 04:36:14 | 04:42:41 | 06:05:10 | 11:58:41 | 15:21:00 | 17:52:21 | 19:06:12 |
| 18 | 04:36:21 | 04:42:47 | 06:05:11 | 11:58:46 | 15:21:06 | 17:52:31 | 19:06:17 |
| 19 | 04:36:26 | 04:42:52 | 06:05:10 | 11:58:51 | 15:21:12 | 17:52:40 | 19:06:22 |
| 20 | 04:36:32 | 04:42:57 | 06:05:09 | 11:58:56 | 15:21:17 | 17:52:50 | 19:06:26 |
| 21 | 04:36:37 | 04:43:01 | 06:05:08 | 11:59:00 | 15:21:21 | 17:52:59 | 19:06:29 |
| 22 | 04:36:41 | 04:43:05 | 06:05:05 | 11:59:03 | 15:21:25 | 17:53:07 | 19:06:32 |
| 23 | 04:36:44 | 04:43:08 | 06:05:02 | 11:59:06 | 15:21:28 | 17:53:15 | 19:06:35 |
| 24 | 04:36:47 | 04:43:11 | 06:04:58 | 11:59:08 | 15:21:30 | 17:53:23 | 19:06:37 |
| 25 | 04:36:50 | 04:43:13 | 06:04:54 | 11:59:10 | 15:21:32 | 17:53:30 | 19:06:39 |
| 26 | 04:36:51 | 04:43:14 | 06:04:49 | 11:59:11 | 15:21:33 | 17:53:37 | 19:06:40 |
| 27 | 04:36:52 | 04:43:14 | 06:04:43 | 11:59:12 | 15:21:33 | 17:53:44 | 19:06:40 |
| 28 | 04:36:53 | 04:43:14 | 06:04:36 | 11:59:11 | 15:21:32 | 17:53:50 | 19:06:40 |
| 29 | 04:36:53 | 04:43:13 | 06:04:28 | 11:59:11 | 15:21:31 | 17:53:55 | 19:06:40 |
| 30 | 04:36:52 | 04:43:12 | 06:04:20 | 11:59:09 | 15:21:29 | 17:54:00 | 19:06:39 |
| 31 | 04:36:50 | 04:43:10 | 06:04:11 | 11:59:08 | 15:21:26 | 17:54:05 | 19:06:37 |
|
August 2010 (For City Depok GMT +7) |
|||||||
| Date | Imsyak | Shubuh | Syuruq | Dzuhr | Asr | Maghrib | Isha |
| 01 | 04:36:47 | 04:43:07 | 06:04:01 | 11:59:05 | 15:21:22 | 17:54:09 | 19:06:35 |
| 02 | 04:36:44 | 04:43:03 | 06:03:51 | 11:59:02 | 15:21:17 | 17:54:12 | 19:06:32 |
| 03 | 04:36:41 | 04:42:59 | 06:03:40 | 11:58:58 | 15:21:12 | 17:54:15 | 19:06:29 |
| 04 | 04:36:36 | 04:42:54 | 06:03:28 | 11:58:54 | 15:21:06 | 17:54:18 | 19:06:26 |
